<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Matt Ryan and the Citizen Action Council Raising Binghamton Water Rates 42%</title>
	<atom:link href="http://rssbinghamton.com/matt-ryan-and-the-citizen-action-council-raising-binghamton-water-rates-42/feed/" rel="self" type="application/rss+xml" />
	<link>http://rssbinghamton.com/matt-ryan-and-the-citizen-action-council-raising-binghamton-water-rates-42/</link>
	<description>A conservative voice crying in the liberal wilderness of Greater Binghamton, NY</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:43:58 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Willis</title>
		<link>http://rssbinghamton.com/matt-ryan-and-the-citizen-action-council-raising-binghamton-water-rates-42/comment-page-1/#comment-487</link>
		<dc:creator>Jim Willis</dc:creator>
		<pubDate>Sun, 18 May 2008 12:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://rssbinghamton.com/matt-ryan-and-the-citizen-action-council-raising-binghamton-water-rates-42/#comment-487</guid>
		<description>Thanks for your post Bob. Good question. I would say I have been duped! I relied on the P&amp;SB&#039;s numbers--never do that. I saw no mention of the $1.65 rate from December &#039;06. Out of curiosity, where did you find that number? I guess I could have/should have looked at old water bills we have, but I&#039;ve not seen that number before in the press accounts of this story. Good going though! Thanks for bringing it to my attention.</description>
		<content:encoded><![CDATA[<p>Thanks for your post Bob. Good question. I would say I have been duped! I relied on the P&#038;SB&#8217;s numbers&#8211;never do that. I saw no mention of the $1.65 rate from December &#8216;06. Out of curiosity, where did you find that number? I guess I could have/should have looked at old water bills we have, but I&#8217;ve not seen that number before in the press accounts of this story. Good going though! Thanks for bringing it to my attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Smith</title>
		<link>http://rssbinghamton.com/matt-ryan-and-the-citizen-action-council-raising-binghamton-water-rates-42/comment-page-1/#comment-471</link>
		<dc:creator>Bob Smith</dc:creator>
		<pubDate>Fri, 16 May 2008 16:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://rssbinghamton.com/matt-ryan-and-the-citizen-action-council-raising-binghamton-water-rates-42/#comment-471</guid>
		<description>Mr. Willis, have you been duped by the Press &amp; Sun-Bulletin and Mayor Matthew T.Ryan?

The actual total increase in Binghamotn water rates will be 81% (eighty-one percent).
Dec. &#039;06 the rate was at $1.65 per 100 cybic/ft and by August 2009 it will be $2.99.</description>
		<content:encoded><![CDATA[<p>Mr. Willis, have you been duped by the Press &amp; Sun-Bulletin and Mayor Matthew T.Ryan?</p>
<p>The actual total increase in Binghamotn water rates will be 81% (eighty-one percent).<br />
Dec. &#8216;06 the rate was at $1.65 per 100 cybic/ft and by August 2009 it will be $2.99.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayor Ryan Raises Water Tax 30% This Year, 10% More Next Year, 43% Overall : RSSBinghamton.com</title>
		<link>http://rssbinghamton.com/matt-ryan-and-the-citizen-action-council-raising-binghamton-water-rates-42/comment-page-1/#comment-364</link>
		<dc:creator>Mayor Ryan Raises Water Tax 30% This Year, 10% More Next Year, 43% Overall : RSSBinghamton.com</dc:creator>
		<pubDate>Thu, 03 Apr 2008 10:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://rssbinghamton.com/matt-ryan-and-the-citizen-action-council-raising-binghamton-water-rates-42/#comment-364</guid>
		<description>[...] so hopefully you forget all about this particular shenanigan. Why are the rates going up? As previously reported on this blog, the excuses offered are because Binghamton is losing population, meaning fewer [...]</description>
		<content:encoded><![CDATA[<p>[...] so hopefully you forget all about this particular shenanigan. Why are the rates going up? As previously reported on this blog, the excuses offered are because Binghamton is losing population, meaning fewer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Willis</title>
		<link>http://rssbinghamton.com/matt-ryan-and-the-citizen-action-council-raising-binghamton-water-rates-42/comment-page-1/#comment-337</link>
		<dc:creator>Jim Willis</dc:creator>
		<pubDate>Fri, 21 Mar 2008 20:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://rssbinghamton.com/matt-ryan-and-the-citizen-action-council-raising-binghamton-water-rates-42/#comment-337</guid>
		<description>I remember that one Brent! The same thing has happened in Bingo in the past too (under Bucci). Not enough water was used, revenue went down, so they raised the rates. This has been going on since we&#039;ve lived in Bingo. My wife reminds me when we moved to Binghamton some 11 years ago the rates we paid for sewer and water were about $89 per quarter. Today it&#039;s about $300 per quarter! That&#039;s $1200 per year, or $100 per month. And they want to raise it 42%!!!!!! They&#039;re smokin&#039; some good weed down at City Hall.</description>
		<content:encoded><![CDATA[<p>I remember that one Brent! The same thing has happened in Bingo in the past too (under Bucci). Not enough water was used, revenue went down, so they raised the rates. This has been going on since we&#8217;ve lived in Bingo. My wife reminds me when we moved to Binghamton some 11 years ago the rates we paid for sewer and water were about $89 per quarter. Today it&#8217;s about $300 per quarter! That&#8217;s $1200 per year, or $100 per month. And they want to raise it 42%!!!!!! They&#8217;re smokin&#8217; some good weed down at City Hall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://rssbinghamton.com/matt-ryan-and-the-citizen-action-council-raising-binghamton-water-rates-42/comment-page-1/#comment-335</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://rssbinghamton.com/matt-ryan-and-the-citizen-action-council-raising-binghamton-water-rates-42/#comment-335</guid>
		<description>The water issue is reminiscent of what happened in Johnson City last year.  They asked us all to &quot;conserve&quot; water...People responded...Then they jacked up the prices because not enough water was being used and water revenues decreased.  Arrgghhhh!</description>
		<content:encoded><![CDATA[<p>The water issue is reminiscent of what happened in Johnson City last year.  They asked us all to &#8220;conserve&#8221; water&#8230;People responded&#8230;Then they jacked up the prices because not enough water was being used and water revenues decreased.  Arrgghhhh!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
