<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City of Binghamton Looks to Waste $321K of Taxpayer Money on Solar Panels for Sewage Plant</title>
	<atom:link href="http://rssbinghamton.com/city-of-binghamton-looks-to-waste-321k-of-taxpayer-money-on-solar-panels-for-sewage-plant/feed/" rel="self" type="application/rss+xml" />
	<link>http://rssbinghamton.com/city-of-binghamton-looks-to-waste-321k-of-taxpayer-money-on-solar-panels-for-sewage-plant/</link>
	<description>A conservative voice crying in the liberal wilderness of Greater Binghamton, NY</description>
	<lastBuildDate>Mon, 08 Nov 2010 12:19:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CMal</title>
		<link>http://rssbinghamton.com/city-of-binghamton-looks-to-waste-321k-of-taxpayer-money-on-solar-panels-for-sewage-plant/comment-page-1/#comment-2080</link>
		<dc:creator>CMal</dc:creator>
		<pubDate>Sun, 06 Dec 2009 15:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://rssbinghamton.com/?p=570#comment-2080</guid>
		<description>A quick google search reveals 2 compelling pieces of data.
1. Binghamton is not the epicenter of sunshine.
2. The most expensive, carefully designed, and complicated solar panels in the world operate at about 40% efficiency. That means that, for every bit of sunlight that hits the panel, only 40% of it is turned into electricity.

Mythbusters would rule Busted.</description>
		<content:encoded><![CDATA[<p>A quick google search reveals 2 compelling pieces of data.<br />
1. Binghamton is not the epicenter of sunshine.<br />
2. The most expensive, carefully designed, and complicated solar panels in the world operate at about 40% efficiency. That means that, for every bit of sunlight that hits the panel, only 40% of it is turned into electricity.</p>
<p>Mythbusters would rule Busted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Willis</title>
		<link>http://rssbinghamton.com/city-of-binghamton-looks-to-waste-321k-of-taxpayer-money-on-solar-panels-for-sewage-plant/comment-page-1/#comment-2076</link>
		<dc:creator>Jim Willis</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://rssbinghamton.com/?p=570#comment-2076</guid>
		<description>Sorry Sean, I&#039;ll have to disagree with you on this one. The money comes from taxpayers, all $321,000 of it, regardless of which pocket they take it from. And if they install these panels and if they actually save $7,500 per year, the fact that it takes 43 years to earn back the investment is NOT a good way to spend MY money. It&#039;s downright foolish. Please realize that you (and I) are not bottomless pits of money for the government.</description>
		<content:encoded><![CDATA[<p>Sorry Sean, I&#8217;ll have to disagree with you on this one. The money comes from taxpayers, all $321,000 of it, regardless of which pocket they take it from. And if they install these panels and if they actually save $7,500 per year, the fact that it takes 43 years to earn back the investment is NOT a good way to spend MY money. It&#8217;s downright foolish. Please realize that you (and I) are not bottomless pits of money for the government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://rssbinghamton.com/city-of-binghamton-looks-to-waste-321k-of-taxpayer-money-on-solar-panels-for-sewage-plant/comment-page-1/#comment-2075</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://rssbinghamton.com/?p=570#comment-2075</guid>
		<description>It&#039;s smart spending actually. This is taxpayer dollars should be spent on, infrastructure reinforcement. Costs a bit of money upfront, saves in the longrun. Basic economics.</description>
		<content:encoded><![CDATA[<p>It&#8217;s smart spending actually. This is taxpayer dollars should be spent on, infrastructure reinforcement. Costs a bit of money upfront, saves in the longrun. Basic economics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

