<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis of Proposed 2008 Broome County Budget</title>
	<atom:link href="http://rssbinghamton.com/analysis-of-proposed-2008-broome-county-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://rssbinghamton.com/analysis-of-proposed-2008-broome-county-budget/</link>
	<description>A conservative voice crying in the liberal wilderness of Greater Binghamton, NY</description>
	<lastBuildDate>Mon, 08 Nov 2010 12:19:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Broome County Needs Leadership : RSSBinghamton.com</title>
		<link>http://rssbinghamton.com/analysis-of-proposed-2008-broome-county-budget/comment-page-1/#comment-171</link>
		<dc:creator>Broome County Needs Leadership : RSSBinghamton.com</dc:creator>
		<pubDate>Mon, 31 Dec 2007 11:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://rssbinghamton.com/analysis-of-proposed-2008-broome-county-budget/#comment-171</guid>
		<description>[...] http://rssbinghamton.com/analysis-of-proposed-2008-broome-county-budget/ http://rssbinghamton.com/the-high-cost-of-doing-business-in-new-york-and-medicaid/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://rssbinghamton.com/analysis-of-proposed-2008-broome-county-budget/" rel="nofollow" >http://rssbinghamton.com/analysis-of-proposed-2008-broome-county-budget/</a> <a href="http://rssbinghamton.com/the-high-cost-of-doing-business-in-new-york-and-medicaid/" rel="nofollow" >http://rssbinghamton.com/the-high-cost-of-doing-business-in-new-york-and-medicaid/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://rssbinghamton.com/analysis-of-proposed-2008-broome-county-budget/comment-page-1/#comment-17</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 10 Oct 2007 18:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://rssbinghamton.com/analysis-of-proposed-2008-broome-county-budget/#comment-17</guid>
		<description>Hehe. Thanks Brent. Good question on &quot;General&quot; and I should have addressed it in the original post. From what I can tell (again, I&#039;m open to correction!), this covers all of the &quot;infrastructure&quot; of our local government and institutions. For example, the County Executive&#039;s office, including salaries, is budgeting $515K, the Legislature &amp; their salaries &amp; expenses, $739K. But then we have the Sheriff&#039;s department at $26M! The District Attorney&#039;s office and expenses at $2.6M, Board of Elections $1.4M, and on and on. It all adds up. And, I believe, is all a part of &quot;General&quot; in my numbers above.</description>
		<content:encoded><![CDATA[<p>Hehe. Thanks Brent. Good question on &#8220;General&#8221; and I should have addressed it in the original post. From what I can tell (again, I&#8217;m open to correction!), this covers all of the &#8220;infrastructure&#8221; of our local government and institutions. For example, the County Executive&#8217;s office, including salaries, is budgeting $515K, the Legislature &#038; their salaries &#038; expenses, $739K. But then we have the Sheriff&#8217;s department at $26M! The District Attorney&#8217;s office and expenses at $2.6M, Board of Elections $1.4M, and on and on. It all adds up. And, I believe, is all a part of &#8220;General&#8221; in my numbers above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Beckley</title>
		<link>http://rssbinghamton.com/analysis-of-proposed-2008-broome-county-budget/comment-page-1/#comment-16</link>
		<dc:creator>Brent Beckley</dc:creator>
		<pubDate>Wed, 10 Oct 2007 16:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://rssbinghamton.com/analysis-of-proposed-2008-broome-county-budget/#comment-16</guid>
		<description>Is there a breakdown of what &quot;General&quot; means or does the Broome County Legislature follow the lead of Albany by not accounting for every dollar spent?  I wouldn&#039;t be surprised. I am not surprised that social programs are a major outlay of the budget, but at the same time, I was shocked by just how much.  Does it have to come to the point where this area is COMPLETELY destroyed before someone gets the balls to fix it? Why is the liberal answer to always spend more money, and yet they are the first to use the &quot;Teach a Man to Fish&quot; line?

Run for office, dang it!</description>
		<content:encoded><![CDATA[<p>Is there a breakdown of what &#8220;General&#8221; means or does the Broome County Legislature follow the lead of Albany by not accounting for every dollar spent?  I wouldn&#8217;t be surprised. I am not surprised that social programs are a major outlay of the budget, but at the same time, I was shocked by just how much.  Does it have to come to the point where this area is COMPLETELY destroyed before someone gets the balls to fix it? Why is the liberal answer to always spend more money, and yet they are the first to use the &#8220;Teach a Man to Fish&#8221; line?</p>
<p>Run for office, dang it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

